8 Slot Perforated Drain Pipe
Hawk Plastics PVC Perforated Pipe
Perforated drain pipes with a four-inch inside diameter can be bought in 10-foot sticks or 100-foot lengths. The more length of flexible drain pipes you buy from our plumbing supply store section, the lower the price. Corrugated drain pipes are available in perforated types for leach systems and solid drain pipes. Hawk Plastics PVC Perforated Pipe. In some areas of the country this pipe is referred to as “Drain Tile” or Drainage Tile” Available with perforated pipe socks – Helps eliminate dirt and debris from entering pipe. Full Specifications Compliance with ASTM F758 and AASHTO M278. HAWK PLASTICS PERFORATED PRODUCTS: UNDERDRAIN & EDGE DRAIN. N-12 dual wall pipe with its smooth interior wall and corrugated exterior wall, offers exceptional hydraulics and strength. ADS 8 inch x 20 Foot Corrugated N-12 Slotted Perforated Pipe JavaScript seems to be disabled in your browser.
In some areas of the country this pipe is referred to as “Drain Tile” or Drainage Tile”
Available with perforated pipe socks – Helps eliminate dirt and debris from entering pipe.
Full Specifications Compliance with ASTM F758 and AASHTO M278
HAWK PLASTICS PERFORATED PRODUCTS: UNDERDRAIN & EDGE DRAIN
CONFORM TO THE FOLLOWING STATE’S DEPARTMENT OF TRANSPORTATION SPECIFICATIONS
ALDOT, FDOT, MDOT, SCDOT , NCDOT, GDOT, TXDOT, TDOT
<<< STOCK PRODUCTS ARE ASTM F 758 AND AASHTO M 278 HOLE PATTERNS >>>
ΦΘ CUSTOM HOLE PATTERNS ARE POSSIBLE UPON REQUEST AND AFTER RECEIPT OF ORDER ΦΘ
PACKAGES FOR TRUCKLOAD QUANTITIES OR CUSTOMER PICK UP
HAWK PSM PVC PERFORATED PIPE
Airport and Highway Underdrain Pipe
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} CEMENT JOINT, BE x 10 ft. | |||||||
Airport and Highway Underdrain | ||||||||
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe | ||||||||
ASTM D-3034,ASTM F-758 | ||||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Bundles / Truckload | Truckload Pieces | ||
4” | 4.215 | 0.12 | 1.02 | 84 | 18 | 1,512 | ||
6” | 6.275 | 0.18 | 2.27 | 40 | 18 | 720 | ||
8” | 8.4 | 0.24 | 4 | 36 | 12 | 432 | ||
10” | 10.5 | 0.3 | 6.27 | 12 | 9@12 | 243 | ||
15 | 9@15 | |||||||
12 | 12.5 | 0.305 | 9.454 | 16 | 12 | 192 | ||
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} GASKET 14 ft. | |||||||
ASTM D-3034, ASTM F-758 | Also meets AASHTO M-278 Class 50 | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Feet Per Bundle | Bundles / Truckload | Truckload Pieces | Truckload Footage |
4” | 4.215 | 0.12 | 1.1 | 84 | 1176 | 18 | 1,512 | 21,168 |
6” | 6.275 | 0.18 | 2.3 | 40 | 560 | 18 | 720 | 10,080 |
8” | 8.4 | 0.24 | 4.16 | 36 | 504 | 12 | 432 | 6,048 |
10” | 10.5 | 0.3 | 6.5 | 12 | 168 | 9@12 | 243 | 3,402 |
15 | 210 | 9@15 | ||||||
12 | 12.5 | 3.57 | 9.454 | 16 | 224 | 12 | 192 | 2,688 |
HAWK PVC PERFORATED PIPE | SDR 23.5 {PS153} CEMENT JOINT BE x 10′ | |||||||
Airport and Highway Underdrain Pipe | ||||||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Feet Per Bundle | Bundles / Truckload | Truckload Pieces | Truckload Footage |
4” | 4.215 | 0.179 | 1.56 | 84 | 1092 | 18 | 1,512 | 19,656 |
6” | 6.275 | 0.267 | 3.32 | 40 | 520 | 18 | 720 | 9,360 |
8” | 8.4 | 0.357 | 5.76 | 36 | 468 | 12 | 432 | 5,616 |
HAWK PVC PERFORATED PIPE | SCHEDULE 40 CEMENT JOINT BE x 20′ | |||||||
Airport and Highway Underdrain | Hole Patterns ONLY Meet ASTM F 758 | |||||||
ASTM D-1785, NON-NSF | Also meets AASHTO M-278 Hole Patterns | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Bundles / Truckload | Truckload Pieces | ||
4” | 4.5 | 0.237 | 2.07 | 77 | 12 | 924 | ||
6” | 6.625 | 0.28 | 3.65 | 35 | 12 | 420 | ||
8” | 8.625 | 0.322 | 5.5 | 25&30 | 4 & 4 | 220 |
10 FEET LENGTHS & NARROW BUNDLE PACKAGING FOR LTL FRIENDLY SHIPMENTS
8 Slot Perforated Drainage Pipe
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} CEMENT JOINT, BE x 10′ | ||||
Airport and Highway Underdrain | |||||
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe | |||||
ASTM D-3034,ASTM F-758 | |||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.12 | 1.02 | 90 | 900 |
6” | 6.275 | 0.18 | 2.27 | 42 | 420 |
8” | 8.4 | 0.24 | 4 | 25 | 250 |
10” | 10.5 | 0.30 | 6.27 | 12 | 120 |
12 | 12.5 | 0.36 | 9.454 | 9 | 90 |
HAWK PVC PERFORATED PIPE | SDR 41 {PS28} CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | |||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.12 | 1.02 | 90 | 900 |
6” | 6.275 | 0.153 | 1.88 | 42 | 420 |
8” | 8.4 | 0.205 | 3.37 | 25 | 250 |
10” | 10.5 | 0.256 | 5.27 | 12 | 120 |
12 | 12.5 | 0.305 | 7.77 | 9 | 90 |
HAWK PVC PERFORATED PIPE | SDR 23.5 {PS153} CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | |||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.179 | 1.56 | 90 | 900 |
6” | 6.275 | 0.267 | 3.32 | 42 | 420 |
8” | 8.4 | 0.357 | 5.76 | 25 | 250 |
HAWK PVC PERFORATED PIPE | SCHEDULE 40 CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | Hole Patterns ONLY Meet ASTM F 758 | ||||
ASTM D-1785, NON-NSF | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.5 | 0.237 | 2.07 | 90 | 900 |
6” | 6.625 | 0.28 | 3.65 | 42 | 420 |
8” | 8.625 | 0.322 | 5.5 | 25 | 250 |
*NOTE: Gasketed perforated pipe, a non-stock item, is available by request only.
**NOTE: STANDARD 10/0’ Laying Length-20.0’ Length Special. Other SDR perforated pipe available from Factory upon request.
Consult sales for your requirements.
8 Slot Perforated Drain Pipe French Drain Man
***NOTE: Same stiffness as 6” Schl. 40 IPS Pipe.